| GOLF | ||||
![]() |
||||
| 2010 Team Photo | ||||
| 2010 Varsity Golf Schedule | ||||
| Last Updated 2/4/10 | ||||
| Date | Opponent | Place | Time | |
Mar 1 |
Callaway (Boys & Girls) | American Legion | 4:30 | |
| Mar 8 | Shaw & Chattachoochee (Boys) | Red Oak | 4:30 | |
| Mar 11 | Schley (Boys & Girls) | Red Oak | 4:30 | |
| Mar 15 | Callaway (Boys & Girls) | Red Oak | 4:30 | |
| Mar 17 | Shaw (Boys) | Red Oak | 4:30 | |
| Mar 18 | Chattahoochee (Boys) | Red Oak | 4:30 | |
| Mar 22 | Shaw, Smith Station, Central, Spencer (Boys) |
Bull Creek | 4:30 | |
| Mar 24 | Schley (Boys & Girls) | Red Oak | 4:30 | |
| Mar 25 | Callaway (Boys & Girls ) | Overlook | 4:30 | |
| Mar 29 | Brookstone (Girls) | Red Oak | 4:30 | |
| Apr 14 | Brooktone (Girls) | Maple Ridge | 4:30 | |
| Apr 15 | Chattachoochee (Boys) | Red Oak | 4:30 | |
| Apr 19 | Region (Girls) | TBA | 4:30 | |
| Apr 20 | Region (Boys) | TBA | 4:30 | |
| Head Coach: Alan Griffin | ||||
| 2006 Boys Golf - David Tenorio - All Region 2007 Girls Golf - Chante Barber - Class "A" State Champion |
||||
![]() |
||||
| 2010 Team Photo | ||||